| INCOME | Commercial Rent | $ 86,004 | |
| Additional Commercial Rent | 18,974 | ||
| Laundry Income | 12,000 | ||
| Dividend/Interest Income | 11,600 | ||
| 2% Transfer Fees | 25,000 | ||
| Sublet Fees | 2,500 | ||
| Late Fees @ $50 | 350 | ||
| Bike Room Fees | 1,400 | ||
| Defense Fund Assessment (39 cents x 17,222) | 80,599 | ||
| Maintenance Fees ($4.65) | 960,988 | ||
| Total Income | $ 1,199,414 | ||
| EXPENSES | Real Estate Tax | 300,000 | |
| Payroll Tax | 13,193 | ||
| NYS Franchise/General/Corporate Tax | 1,475 | ||
| Mortgage Payments | 290,400 | ||
| Interest Expense | 193 | ||
| Total Taxes + Interest | 605,261 | ||
| Gas for Cooking | 316 | ||
| Electricity | 23,449 | ||
| Gas for Hot Water (Summer) | 21,994 | ||
| Gas for Steam Heat | 16,580 | ||
| Cable TV | 667 | ||
| Water + Sewer | 26,995 | ||
| Total Utilities | 90,000 | ||
| Directors' &Officers' Liability Insurance | 1,836 | ||
| Disability Insurance | 160 | ||
| Workers Compensation Insurance | 8,161 | ||
| Liability Insurance | 22,733 | ||
| Insurance Other | 230 | ||
| Management Fees | 35,000 | ||
| Legal (excluding certiorari) | 12,000 | ||
| Legal Defense -- Garage Lease | 75,000 | ||
| Accounting | 7,200 | ||
| Phone | 988 | ||
| Postage & Stationery | 1,368 | ||
| Printing | 3,818 | ||
| Licenses, permits, violations | 2,315 | ||
| Office expenses | 1,140 | ||
| Bank Charges | 496 | ||
| Dues & Subscriptions | 1,000 | ||
| Internet Site | 300 | ||
| Miscellaneous | 2,531 | ||
| Total Administrative | 176,274 | ||
| Payroll | 169,775 | ||
| Medical | 17,396 | ||
| Total Labor | 187,171 | ||
| Boiler, Plumbing, A/C | 16,127 | ||
| Architect and Engineer | 12,000 | ||
| Janitorial Supplies | 1,206 | ||
| Building Supplies | 5,963 | ||
| Elevator | 10,928 | ||
| Electrician | 2,500 | ||
| Windows | 3,964 | ||
| Equipment Repair | 396 | ||
| Intercom + Door Repairs | 1,200 | ||
| Landscaping | 3,962 | ||
| Exterminator | 4,638 | ||
| General Contingency | 15,000 | ||
| Repairs/Maintenance/Other | 5,882 | ||
| Painting, Carpet | 9,000 | ||
| Total Maintenance / Repairs | 92,766 | ||
| Construction / Capital | |||
| AM+G - 10% holdback | 105,000 | ||
| AM&G - Front of Building | 20,000 | ||
| Nawkaw Brick Staining | 7,000 | ||
| Grills | 33,750 | ||
| AM+G Contingency | 20,000 | ||
| Planter Landscaping | 20,000 | ||
| Painting Zolotone | 20,000 | ||
| Exercise Equipment | 3,000 | ||
| Total Construction/Capital | 228,750 | ||
| Total Expense: (Including Contingency) | 1,380,222 | ||
| Income Less Expense | $ (180,808) | ||
| Cash Reserve December 31, 2001 | $ 112,685 |
Copyright © 2010
350 Bleecker Street Apartment Corp.
All rights reserved.