350 Bleecker Street Cash History
| End of | Amount | ||
| Year | Owed to | ||
| Year | Cash | Sponsor | Net |
| 1986 | $149,195 | $91,943 | $57,252 |
| 1987 | $136,555 | $91,943 | $44,612 |
| 1988 | $48,753 | $12,943 | $35,810 |
| 1989 | $54,828 | $12,943 | $41,885 |
| 1990 | $5,982 | ||
| 1991 | $50,489 | ||
| 1992 | $60,607 | ||
| 1993 | $116,394 | ||
| 1994 | $339,752 | ||
| 1995 | $520,628* | ||
| 1996 | $713,424 | ||
| 1997 | $707,182 | ||
| 1998 | $379,344 | ||
| 1999 | $313,948 | ||
| 2000 | $246,490 | ||
| 2001 | $112,685** |
* this includes the extra $500,000 from the higher mortgage dated 12/22/1995
** this is the budgeted figure, reported 12/27/2000 Newsletter 130
The extra $500,000 was borrowed to pay for major renovations, which are now finished. The renovations were: new boiler; asbestos removal; new roof; new planters along Bleecker Street; brick pointing; new window sills on Bleecker, Charles, Tenth Street, etc.