Newsletter #177 Acrobat file Return to archive Newsletter #179
350 BLEECKER STREET CO-OP NEWSLETTER #178
February 15, 2005
The board met on February 8, 2005. Among the issues discussed:
2005 BUDGET
The real estate tax abatement has been "taken-back" and credited to the building. This was shown on your last maintenance bill in two line-items: the abatement and a corresponding "assessment" identical to the abatement, resulting in no out-of-pocket cost to residential shareholders.
The 3% maintenance increase will go into effect as of the March bill, and the January and February payments will be prorated over the next two months. The STAR abatement is available to resident shareholders, and it has been shown as a credit on your January maintenance bill. Shareholders who are not receiving the abatement, which is available to owners of one residence in New York state, should go to http://www.nyc.gov, Department of Finance page, for information and an application form.
In addition to the charges discussed above, the 2005 budget (attached) includes these fees:
1. Sublet fee of $3.00 per share per month (no increase)
2. Purchase application, to co-op: $250 (paid by purchaser, no increase)
3. Purchase application, to Tudor: $250 (paid by purchaser, no increase)
4. Sublet application, to co-op: $250 (paid by applicant, no increase)
5. Sublet application, to Tudor: $250 (paid by applicant, no increase)
6. Bike room: $120 yearly, per bike (no increase)
7. Late maintenance payment: $50 (no increase)
8. Lost gym key: $7 (down from $50)
ELEVATOR
Work on the south elevator gears took place on January 17-27. The second part of the job was to replace the traveler cable, which took place on February 9-10, 2005. The elevator work is a preventative maintenance measure.
So far, the work has been successful, and the south elevator is working reliably. The same two jobs on the north elevator began on February 14, 2005. The work should be finished in one week.
When the elevator cabs are refurbished and new controllers are installed (the details are being worked out), a telephone will be installed to allow communication in case of an emergency. Before beginning any refurbishment, we want to make sure all mechanical systems have been upgraded reliably.
The co-op will replace one elevator controller in the summer. The new controller will allow a smoother elevator ride, and will allow the superintendent to "level" the floors faster than our current system.
CONSTRUCTION
Any shareholder who renovates their apartment needs to sign an alteration agreement. The agreement outlines the rules of the co-op. The board discussed revisions to the alteration agreement to allow the management to exercise the right to supervise all stages of alterations at any time. This was in response to a renovation that did not conform to New York City codes.
The co-op needs to have access to an apartment under renovation, because there are often engineering issues that cannot be solved by the shareholder's contractor. In two recent cases, for example, a renovation uncovered a roof leak that would not have been found had the walls not been "opened."
The board encourages renovation by its shareholders. Every shareholder benefits when an owner designs a beautiful apartment.
PERSONAL INCOME TAX INFORMATION FOR 2004
Pursuant to the provisions of Section 216 of the Internal Revenue Code, a tenant stockholder of a co-op is entitled to an itemized deduction for a proportionate share of interest and real estate taxes paid or accrued by the housing corporation.
These deductions are available only if you itemize deductions on your personal income tax return. If you owned your shares for less than the period shown above, you must prorate your deductions, otherwise multiply the number of shares owned by you, as indicated on your stock certificate by the amount per share stated below.
If you have received any real estate tax abatements such as the New York City Co-op and Condo Tax Abatement, School Tax Relief (STAR), Veterans Exemption, Senior Citizen Exemption or any other tax abatement, you must reduce your gross real estate tax deduction by those amounts.
If you have any questions, please consult your tax advisor, the co-op cannot provide tax advice to individual shareholders.
For the calendar year 2004, your per share deductions are:
Interest $ 11.5971 per share
Real Estate Tax/Gross $ 24.3127 per share
You should have received a Form 1098 (mortgage interest statement) for your taxes. If you didn't receive it, please contact the managing agent.
CASH POSITION
The co-op currently has $403,000 in cash. The treasurer, Rob Geils, will present investment proposals at next meeting. Rob is a certified financial planner who understands the board's conservative investment strategy.
LAUNDRY
The triple-load washer was removed from the laundry room because of excessive noise. After years of complaints the laundry company replaced the noisy machine with a more quiet unit.
A new chalk board was recently installed for shareholders to note when there is a problem with any machine. The staff can now give more current information to Fowler when they repair our machines.
350 Bleecker Street Apartment Corporation
2005 Budget vs 2004 and 2003 Actual Spending
(unaudited)
| 2005 | 2004 | 2003 | ||||||||||||
| Budget | Actual | Actual | ||||||||||||
| Income | ||||||||||||||
| Commercial Rent | 91,337 | 91,337 | 61,873 | |||||||||||
| Laundry Income | 9,988 | 8,340 | 11,637 | |||||||||||
| Transfer Fees (2% of sales price) | 57,415 | 114,830 | 112,920 | |||||||||||
| Maintenance | 1,137,312 | 1,106,262 | 1,070,519 | |||||||||||
| Bike Room | 3,120 | 0 | 0 | |||||||||||
| Interest and dividends | 1,000 | 1,557 | 1,874 | |||||||||||
| Late fees | 1,500 | 1,850 | 1,750 | |||||||||||
| Lockers | 10,808 | -1,050 | 10,808 | |||||||||||
| Repair charges | 2,888 | 2,888 | -35 | |||||||||||
| Sublet fees | 4,000 | 2,874 | 16,500 | |||||||||||
| Application Fees/Misc income * | 2,000 | 38,504 | 0 | |||||||||||
| Subtotal other income | 25,316 | 46,624 | 30,898 | |||||||||||
| Total Income | 1,321,368 | 1,367,393 | 1,287,846 | |||||||||||
| Expenses: | ||||||||||||||
| Real Estate Tax | 463,057 | 440,363 | 424,644 | |||||||||||
| Mortgage Interest & Principal | 250,325 | 250,325 | 233,007 | |||||||||||
| Other Taxes | 6,000 | 6,106 | 8,960 | |||||||||||
| Subtotal taxes and interest | 719,382 | 696,794 | 666,611 | |||||||||||
| Insurance | 63,934 | 62,971 | 62,394 | |||||||||||
| Management Fee (Tudor) | 44,462 | 43,167 | 41,910 | |||||||||||
| Legal Fees | 5,000 | 6,723 | 560,930 | |||||||||||
| Accounting | 10,000 | 9,980 | 10,048 | |||||||||||
| Bank charges | 0 | 3 | 0 | |||||||||||
| Dues and subscriptions | 2,748 | 2,748 | 2,203 | |||||||||||
| Internet site | 500 | 0 | 100 | |||||||||||
| Licenses, permits, violations, inspections, consulting | 1,500 | 0 | 0 | |||||||||||
| Misc | 3,000 | 2,597 | 2,706 | |||||||||||
| Phone | 1,500 | 1,210 | 1,153 | |||||||||||
| Postage | 1,200 | 1,174 | 979 | |||||||||||
| Printing | 2,323 | 2,323 | 456 | |||||||||||
| Security system | 270 | 0 | 0 | |||||||||||
| Subtotal all other | 13,041 | 10,055 | 7,596 | |||||||||||
| Total Administration | 136,437 | 132,896 | 682,878 | |||||||||||
| Medical + dental insurance + ADP fees | 35,046 | 32,897 | 26,258 | |||||||||||
| Payroll (incl Worker's Comp) | 228,793 | 211,226 | 236,988 | |||||||||||
| Subtotal labor | 263,839 | 244,123 | 263,246 | |||||||||||
| Cable TV | 322 | 310 | 303 | |||||||||||
| Electricity + gas for cooking | 24,918 | 22,653 | 30,370 | |||||||||||
| Gas for steam heat + hot water | 53,200 | 48,363 | 42,547 | |||||||||||
| Water and sewer | 19,361 | 17,601 | 13,453 | |||||||||||
| Subtotal Utilities | 97,800 | 88,927 | 86,672 | |||||||||||
| Architect + engineer + inspection + consulting | 1,200 | 1,183 | 4,085 | |||||||||||
| Boiler, plumbing, a/c | 6,000 | 13,245 | 7,395 | |||||||||||
| Electrician | 1,000 | 540 | 1,940 | |||||||||||
| Elevator | 10,445 | 10,445 | 9,318 | |||||||||||
| Equipment repair | 0 | 884 | 0 | |||||||||||
| Exercise Room | 250 | 0 | 0 | |||||||||||
| Exterminator | 3,000 | 2,751 | 2,128 | |||||||||||
| Janitorial supplies | 20,000 | 19,562 | 23,449 | |||||||||||
| Landscaping | 12,000 | 9,452 | 9,077 | |||||||||||
| Other physical upkeep | 10,000 | 12,383 | 10,209 | |||||||||||
| Painting touch up + carpet repair | 3,000 | 0 | 200 | |||||||||||
| Uniform cleaning | 500 | 702 | 387 | |||||||||||
| Subtotal Maint & Repairs | 67,395 | 71,147 | 68,188 | |||||||||||
| Contingency | 20,000 | 0 | 0 | |||||||||||
| Capital Projects ** | 184,000 | 79,867 | 59,772 | |||||||||||
| Total Expense | 1,488,853 | 1,313,754 | 1,827,367 | |||||||||||
| Tax rebate for 2004 | 75,000 | 75,137 | 65,123 | |||||||||||
| Net Income/(Loss) | -92,485 | 128,776 | -474,397 | |||||||||||
Footnotes:
- At the end of December 2004, the co-op had $403,898.28 in cash.
* Miscellaneous income in 2004 was bolstered by a non-recurring $35K dividend resulting from the refinancing of the building's mortgage.
** 2005 Capital Project Listing:
Newsletter #177 Acrobat file Return to archive Newsletter #179
Copyright © 2010
350 Bleecker Street Apartment Corp.
All rights reserved.